Size and Weight | Height: about 15.99 cm; Width: about 7.32 cm; Thickness: about 0.766 cm; Weight: about 181 g * Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. |
Storage | RAM and ROM Capacities: 8GB+128GB; RAM Type: LPDDR4x @ 2133MHz 2×16bit; ROM Specifications: UFS 2.2 @ 1-lane Gear3; Phone Storage Card: Supported; USB OTG: Supported *The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. |
Display | Size: 6.43 inches (16.33 cm); Screen Ratio: 90.80%; Resolution: FHD+ (2400 x 1080); Refresh Rate: 60 Hz; Touch Sampling Rate: Max: 180 Hz (2 fingers) Default: 120 Hz (5 fingers); Colour Gamut: Vivid mode: 97% NTSC/93% DCI-P3 Gentle mode: sRGB; Color Depth: 16.7 million colors; Pixel Density: 409PPI; Brightness: Normal mode: 430 nits (Typical) High brightness mode: 600 nits (Typical); Panel: AMOLED (Rigid screen); Cover Glasses: SCHOTT Xensation® Up |
Camera | Rear: Main: Main camera: 64MP, f/1.7; 79° FOV; 6P lens; AF; open-loop focus motor used Mono camera: 2MP, f/2.4; 89° FOV; 3P lens; FF Macro camera: 2MP, f/2.4; 89° FOV; 3P lens; FF; Front: Front camera: 16MP; f/2.4; FOV 79°; lens: 5P; Shooting Mode: Rear camera: Night, Photo, Video, PRO, PANO, Portrait, TIME-LAPSE, SLO-MO, Text scanner, Google Lens, Extra HD, Macro, STICKER, and Dual-view video Front camera: Photo, Video, PANO, Portrait, Night, TIME-LAPSE, and STICKER |
Video | Rear: Rear camera: Rear cameras: Up to 1080p at 30 fps SLO-MO: 720p at 120 fps EIS: 1080p at 30 fps or 720p at 30 fps Video zoom: 1080p at 30 fps or 720p at 30 fps; Front: Front camera: 1080p at 30 fps or 720p at 30 fps (default); Video zoom and SLO-MO are not supported |
Chips | CPU: Qualcomm® Snapdragon™ 695 (SDM 695); CPU Speed Cores: 8 cores, up to 2.2GHz; GPU: Adreno™ 619 @ 840MHz |
Battery | Battery: 4,385 mAh/16.96 Wh (Rated value) 4,500 mAh/17.41 Wh (Typical value); Fast Charge: 33W SUPERVOOC |
Biometrics | Fingerprint: Supported; Facial Recognition: Supported |
Sensors | Geomagnetic sensor Proximity sensor In-display optical sensor Accelerometer Gravity sensor Gyroscope Pedometer |
Cellular Network | SIM 2: Supported; SIM Card Type: Nano-SIM card; Frequency Band: SIM1 GSM: 850/900/1800/1900MHz WCDMA Bands: 1/2/5/6/8/19 LTE FDD Bands: 1/3/5/8/28A LTE TDD Bands: 34/38/39/40/41 NR SA: n1/n5/n41/n78/n8/n28A NR NSA: n41/n77/n78 SIM2 GSM: 850/900/1800/1900MHz WCDMA Bands: 1/2/5/6/8/19 LTE FDD Bands: 1/3/5/8/28A LTE TDD Bands: 34/38/39/40/41 NR SA: n1/n5/n41/n78/n8/n28A NR NSA: n41/n77/n78 * Functions available on the live network depend on the situations of carrier’s network and related services deployment. |
Connectivity | WLAN: Wi-Fi 5 (802.11ac) and 802.11a/b/g/n; Wi-Fi 2.4GHz/Wi-Fi 5.1GHz/Wi-Fi 5.8GHz; Wi-Fi display and Wi-Fi tethering; Bluetooth Version: Bluetooth v5.1; BLE Bluetooth Audio Codec: SBC, AAC, APTX HD, LDAC; USB Interface: USB Type-C; Earphone Jack: 3.5 mm; NFC: Not supported |
Operating System | ColorOS 12.1 |
Location Technology | GNSS: GPS, A-GPS, BeiDou, GLONASS, Galileo, and QZSS; Others: Wi-Fi, mobile network, and electronic compass; Maps: Support Google Maps and other third-party map apps |
MOBILE, OPPO
OPPO F21s Pro 5G
OPPO F21s Pro 5G
8+128GB
BLACK
64MP AI Portrait Camera
Dual Orbit Lights
Qualcomm® Snapdragon™ 5G
OPPO Enduring Quality
Reviews
There are no reviews yet.